Imaging device | 10 x 360 Ultra high definition imaging array (3600 dual density nozzles delivering 2880dpi ) |
Imaging fluid | Patented Liquid Dot technology |
Plate type | Uncoated grained and anodized aluminum plate, optimized for iCtP (All 1, 2-up and most 4-up formats) |
Plate thickness | Aluminum 0.15 - 0.30 mm - 0.30 mm (0.006/- 0.012") |
Plate width | 210 - 914 mm (8.3 - 36") |
Plate length | 311 - 1140 mm (9.5 - 44.9") |
Max imaging size | (W x L) 909 X 123 MM (35.8 X 44.2") |
Plate finishing | Automated integral gumming system |
Imaging resolution | 1440 x 1440 dpi or 2800 x 2800 dpi |
Imaging speed | 10 - 20 B3 plates/hour @ max resolution (Dependent on plate format and image coverage) |
Run length | 50,000 impressions |
RIP | Harlequin based RIP platform: 2 GB RAM, 100 BaseT ethernet with connectivity to MAC and PC environments |
Screening | AM and FM |
Power supply | 100 to 230 VAC, 50/60 Hz |
Power consumption | Stand by: 1.1 kW Process: 2.3 kW |
Operating environment | Temperature range 15 - 32ºC (59 - 90ºF); 20ºC (68ºF) or higher recommended Humidity range 35 to 80% (no condensation) |
Footprint | N/A |
Weight | N/A |
Standard equipment | PlateWriter high definition Inkjet Print Engine, finishing unit including baking, gumming and dryer system, feed and delivery table, stand for PlateWriter 3600, RIP workstation with Mac and PC connectivity, Harlequin based Xitron RIP with iScreening technology, basic colour proofing support for Epson 4800/4880, 7800/7880, 9800/9880, and fluid start-up kit. |
PW3000 Spec. Sheet Concept Brochure Consumables Brochure