Print Technology
	•	Printhead: 1 On-demand piezo head (single)
	•	Resolutions:
	•	X-axis: 600, 1200 dpi
	•	Y-axis: 600, 900, 1200 dpi
	•	Print Speed (4-color mode): 183 sq. ft/hr (17 sqm/hr)
Media & Output
	•	Max Print Width:
	•	JV200-130: 53.6” (1361 mm)
	•	JV200-160: 63.4” (1610 mm)
	•	Max Media Width:
	•	JV200-130: 53.9” (1371 mm)
	•	JV200-160: 63.8” (1620 mm)
	•	Max Media Thickness: Up to 1 mm (0.04”)
	•	Max Media Weight: 55 lbs (25 kg)
Ink System
	•	Type: Eco-Solvent (SS22)
	•	Colors: C, M, Y, K, Lc, Lm, Lk, Or
Software & Connectivity
	•	Interface: USB 2.0 Hi-Speed, Ethernet (1000 BASE-T)
	•	RIP Software: Included with media profiles for quick setup
Electrical & Environmental
	•	Power Supply: AC 100–120V / 200–240V ±10%, dual input
	•	Power Consumption: Max. 1320W x 2 | Sleep Mode: 4.5W
	•	Operating Temp: 68–86°F (20–30°C)
	•	Operating Humidity: 35–65% RH (non-condensing)
Physical Dimensions
	•	JV200-130:
	•	99” W x 29.5” D x 54” H (2520 x 748 x 1370 mm)
	•	Weight: 286.6 lbs (130 kg)
	•	JV200-160:
	•	109” W x 29.5” D x 54” H (2770 x 748 x 1370 mm)
	•	Weight: 308.6 lbs (140 kg)
Certifications
	•	VCCI Class A, FCC Class A, ETL IEC 62368-1
	•	CE (EMC, Low Voltage, Machinery Directive, RoHS), CB, REACH, Energy Star, RCM, EAC, KC, UKCA