Printing & Cutting
	•	Printheads: Two in-line on-demand piezo heads
	•	Print Resolutions: 300 / 600 / 900 / 1200 dpi
	•	Print Speeds (4-Color):
	•	UCJV300-75: Up to 152.8 sq.ft/hr
	•	UCJV300-107: Up to 183 sq.ft/hr
	•	UCJV300-160: Up to 195.9 sq.ft/hr
	•	Max Print Area:
	•	UCJV300-75: 31.5″ (800 mm)
	•	UCJV300-107: 42.9″ (1090 mm)
	•	UCJV300-160: 63.4″ (1610 mm)
	•	Max Media Width:
	•	UCJV300-75: 31.9″ (810 mm)
	•	UCJV300-107: 43.3″ (1100 mm)
	•	UCJV300-160: 63.8″ (1620 mm)
	•	Max Media Thickness: 0.04” (1 mm)
	•	Max Media Weight: 88.2 lbs (40 kg)
	•	Cut Speed: 16.5″ per sec (42 cm/sec)
	•	Max Cut Pressure: 450g
	•	Cutter Types: Standard, small character, reflective sheet, fluorescent, PVC, ballpoint
Ink System
	•	Ink Types:
	•	U.S. & Canada: LUS-170, LUS-200
	•	Mexico, Central & South America: LUS-175, LUS-200
Connectivity & Software
	•	Interface: Ethernet 1000BASE-T, USB2.0 Hi-speed
	•	RIP Software: RasterLink6 Plus with ID Cut
Power & Environment
	•	Power Supply:
	•	Single phase AC100–120 / 200–240V ±10%, 50/60Hz ±1Hz x2
	•	Power Consumption:
	•	AC100V: 1.44kW or less x2
	•	AC200V: 1.92kW or less x2
	•	Operating Temp: 68°–86°F (20–30°C)
	•	Humidity: 35–65% RH (non-condensing)
Dimensions & Weight
	•	UCJV300-75: 82.3″ x 30.6″ x 58.1″ | 317.5 lbs (144 kg)
	•	UCJV300-107: 93.7″ x 30.6″ x 58.1″ | 354.9 lbs (161 kg)
	•	UCJV300-160: 114.2″ x 30.6″ x 58.1″ | 414.5 lbs (188 kg)
Certifications
VCCI Class A, FCC Class A, UL 60950-1, ETL, CE (EMC/Low Voltage/Machinery Directive), RoHS, CB Report, REACH, ENERGY STAR®, RCM