Print System
	•	Printhead: Single on-demand piezo print head
	•	Print Resolution: 600 × 600 dpi, 600 × 900 dpi, 600 × 1200 dpi
	•	Print Speed: Up to 183 sq.ft/hr (17 m²/hr)
	•	Cutting Function: Integrated cutter included
Media & Ink
	•	Print Widths:
	•	CJV200-75: 31.5″ (800 mm)
	•	CJV200-130: 53.6″ (1361 mm)
	•	CJV200-160: 63.4″ (1610 mm)
	•	Max Media Widths:
	•	CJV200-75: 31.9″ (810 mm)
	•	CJV200-130: 53.9″ (1371 mm)
	•	CJV200-160: 63.8″ (1620 mm)
	•	Max Media Thickness: 0.04″ (1 mm)
	•	Max Media Weight: 55 lbs (25 kg)
	•	Ink Type: SS22 Eco-Solvent Inks (C, M, Y, K, Lc, Lm, Lk, Or)
Connectivity & Software
	•	Interface: USB 2.0 Hi-speed, Ethernet 1000 BASE-T
	•	RIP Software: RasterLink included
Power & Environment
	•	Power Supply: Dual AC (100–120V / 200–240V ±10%), 50/60Hz
	•	Power Consumption: Max. 1320W ×2, Sleep Mode: 4.5W
	•	Operating Temperature: 68°–86°F (20–30°C)
	•	Humidity: 35–65% RH (non-condensing)
Dimensions & Weight
	•	CJV200-75: 77″ × 29.5″ × 54″ | 231.4 lbs (105 kg)
	•	CJV200-130: 99″ × 29.5″ × 54″ | 286.6 lbs (130 kg)
	•	CJV200-160: 109″ × 29.5″ × 54″ | 308.6 lbs (140 kg)
Certifications
VCCI Class A, FCC Class A, ETL IEC 62368-1, CE Marking, RoHS, CB, REACH, Energy Star, RCM, EAC, KC, UKCA